Scale: 1:180,000 WGS 84
Plans included:
Approaches to Ponza (1:10 000)
Approaches to Porto d’Ischia (1:10 000)
Approaches to Sorrento (1:30 000)
Approaches to Marina Grande (Capri) (1:25 000)
On this edition the chart specification has been improved to show coloured light flashes. Cables and pipelines across the chart have been updated. Marine Reserves have also been updated. There has been general updating throughout.
Artikelnummer | BD2917 |
---|---|
Artikelname | M46 Isole Pontine to the Bay of Naples |
ISBN | 9781786791047 |
EAN | 9781786791047 |
Hersteller / Verlag | Imray |
Rückgaberecht | Gemäss unseren AGBs |
Produkttyp | Karte |
Medium / Produktart | Papier |
Kategorien | Seekarte/Binnenkarte |
Sprache | Englisch |
Land / Region | Italien |
Gewässer | Mittelmeer, Tyrrhenisches Meer |
Erscheinungsjahr | 2019 |
Aktualisiert | 2023 |
Ausführung | Gefaltet, in Plastikmappe |
Massstab | 1:180'000 |
Kartentyp | 1:30'000 bis 1:300'000 |
Kartenlänge offen (cm) | 64,0 |
Kartenbreite offen (cm) | 90,0 |
Gewicht (kg) | 0.13 |
Schreibe eine Bewertung
Für dich empfohlene Produkte!
Validate your login
Anmelden
Neuen Account erstellen