Plans included:
San Vito Lo Capo (1:20 000)
Approaches to Palermo (1:40 000)
Catania (1:35 000)
For this edition the chart has been fully updated with the latest known depth surveys, plus amendments to cables and navigational aids. The chart has been reschemed to show new plans of San Vito Lo Capo and Catania, and Isola di Pantelleria is now shown on the main chart.
Artikelnummer | BD2911 |
---|---|
Artikelname | M31 Sicily |
ISBN | 9781846237072 |
EAN | 9781846237072 |
Hersteller / Verlag | Imray |
Rückgaberecht | Gemäss unseren AGBs |
Produkttyp | Karte |
Medium / Produktart | Papier |
Kategorien | Seekarte/Binnenkarte |
Sprache | Englisch |
Land / Region | Italien, Sizilien |
Gewässer | Mittelmeer |
Erscheinungsjahr | 2015 |
Aktualisiert | 2023 |
Ausführung | Gefaltet, in Plastikmappe |
Massstab | 1:400'000 |
Kartentyp | 1:300'000 bis 1:1'600'000 |
Kartenlänge offen (cm) | 64,0 |
Kartenbreite offen (cm) | 90,0 |
Gewicht (kg) | 0.13 |
Dimension 1 (cm) | 33 |
Dimension 2 (cm) | 24 |
Schreibe eine Bewertung
Für dich empfohlene Produkte!
Validate your login
Anmelden
Neuen Account erstellen